Week 3 NFL Odds
By Robert Weston on Sep 17, 2007 in NFL Odds, NFL, Sports News
Date & Time Favorite Line Underdog Total
9/23 1:00 ET Indianapolis -5.5 At Houston 48
9/23 1:00 ET San Diego -4.5 At Green Bay 43.5
9/23 1:00 ET At Kansas City -2.5 Minnesota 33
9/23 1:00 ET At Philadelphia -7 Detroit 44.5
9/23 1:00 ET At New England -16 Buffalo 42
9/23 1:00 ET At NY Jets -3 Miami 35.5
9/23 1:00 ET At Pittsburgh -8.5 San Francisco 38
9/23 1:00 ET At Baltimore -7.5 Arizona 35.5
9/23 1:00 ET At Tampa Bay -3.5 St. Louis 38.5
9/23 4:05 ET At Denver -3 Jacksonville 35.5
9/23 4:05 ET At Seattle -3.5 Cincinnati 50
9/23 4:05 ET At Oakland -3 Cleveland 39
9/23 4:15 ET Carolina -4 At Atlanta 36
9/23 4:15 ET At Washington -3.5 NY Giants 40.5
9/23 8:15 ET At Chicago -3 Dallas 42
Monday Night Football Line
9/24 8:30 ET At New Orleans -5 Tennessee 45.5
















Sorry, comments for this entry are closed at this time.